About Glen Helen • Visiting The Glen • School Programs • Support Glen Helen



2007 Composite List of Birds
Final tally
This is a list of all bird species reported in Glen Helen during 2007.
Last updated: December 31, 2007. 100 species found, including 6 previously unreported birds.
Category |
Common Name |
Date |
Reported by |
Locale |
| Herons and Vultures | Great Blue Heron | Jan 30 | Suzanne Patterson | Bank of Little Miami River, South Glen |
| Black-crowned Night-Heron | ||||
| Yellow-crowned Night-Heron | ||||
| Green Heron | ||||
| Turkey Vulture | Mar 1 | Nick Boutis | Flying over Glen Helen Building | |
| Ducks and Geese | Canada Goose | Jan 9 | Nick Boutis | Flying over Glen Helen Building |
| Wood Duck | Apr 21 | Earth Day Birders | In flight near cascades, North Glen | |
| Mallard | Jan 6 | Suzanne Patterson | Little Miami River, South Glen | |
| Blue-winged Teal | ||||
| Ring-necked Duck | Feb 15 | Nick Boutis | Little Miami River, off Grinnell Rd. | |
| Falcons and Hawks | Osprey | |||
| Northern Harrier | ||||
| Sharp-shinned Hawk | ||||
| Cooper's Hawk | May 5 | Kim Korkan | Off Grinnell Rd. | |
| Red-shouldered Hawk | Feb 25 | Suzanne Patterson | South Glen, near covered bridge | |
| Broad-winged Hawk | Apr 23 | Betty Ross | Meadow off SR 343 drive | |
| Red-tailed Hawk | Feb 16 | Outdoor Education Center Naturalists | Cut meadow, North Glen | |
| Rough-legged Hawk | ||||
| American Kestrel | ||||
| Upland Game Birds | Ring-necked Pheasant | May 5 | Nancy Bent & Roger Reason | Off Grinnell Rd. |
| Wild Turkey | Apr 25 | Jane Scott | School Forest off John Bryan Park Rd. | |
| Northern Bobwhite | Sept. 15 | Nick Boutis | Parking Lot at 405 Corry St. | |
| Cranes | Sandhill Crane | Nov. 24 | Outdoor Education Center naturalists | In flight over pine forest |
| Wading Birds | Killdeer | |||
| Solitary Sandpiper | May 5 | Make-it-Count Birders | Baldwin Pond | |
| Spotted Sandpiper | ||||
| American Woodcock | Mar 21 | Betty Ross | South Glen Meadow | |
| Doves and Pigeons | Rock Pigeon | Sept 12 | Nick Boutis | North Glen, near Antioch power plant |
| Mourning Dove | Feb 15 | Nick Boutis | South Glen, off Jacoby Road | |
| Cuckoos | Black-billed Cuckoo | |||
| Yellow-billed Cuckoo | May 19 | May 19th birders | North Glen near cascades | |
| Owls | Eastern Screech-Owl | Mar 24 | Brian Walter | North Glen near Outdoor Education Center Farmhouse |
| Great Horned Owl | Jan 12 | Suzanne Patterson | Butterfly meadow, South Glen | |
| Barred Owl | Mar 13 | Brian Walter's Outdoor Education Center trail group | Near yellow spring grotto | |
| Northern Saw-whet Owl | ||||
| Nightjars | Common Nighthawk | July ? | Reed Schneider | Near Outdoor Education Center |
| Swifts | Chimney Swift | May 5 | Nancy Bent & Roger Reason | |
| Ruby-throated Hummingbird | May 5 | Nancy Bent & Roger Reason | ||
| Kingfishers | Belted Kingfisher | Jan 1 | New Year's Day Birders | Birch Creek, near north stepping stones |
| Woodpeckers | Red-headed Woodpecker | April 26 | Barbara Geri | North Glen, Inman Trail |
| Red-bellied Woodpecker | Jan 1 | New Year's Day Birders | Trailside Museum | |
| Yellow-bellied Sapsucker | Mar 20 | Equinox Birders | Near Outdoor Education Center | |
| Downy Woodpecker | Jan 1 | New Year's Day Birders | Trailside Museum | |
| Hairy Woodpecker | Jan 1 | New Year's Day Birders | Trailside Museum | |
| Northern Flicker | Jan 1 | New Year's Day Birders | Base of Trailside steps | |
| Pileated Woodpecker | Feb 14 | Nick Boutis | North Glen, North of Glen Helen Building | |
| Flycatchers | Eastern Wood-Pewee | May 5 | Kim Korkan | |
| Acadian Flycatcher | May 5 | Make-it-Count Birders | Yellow Springs Creek near Trailside steps | |
| Willow Flycatcher | ||||
| Least Flycatcher | Sept. 17 | Glen Helen Naturalists | Cut meadow in North Glen | |
| Eastern Phoebe | Mar 11 | Suzanne Patterson | Grinnell Rd. near the Little Miami River | |
| Great Crested Flycatcher | May 5 | Nick Boutis | Off Grinnell Rd. | |
| Eastern Kingbird | ||||
| Vireos | White-eyed Vireo | May 5 | Kai Cooley | Baldwin Pond Meadow |
| Blue-Headed Vireo | April 26 | Barbara Geri | North Glen, Inman Trail | |
| Yellow-throated Vireo | May 5 | Nick Boutis | Trailside Museum area | |
| Warbling Vireo | ||||
| Philadelphia Vireo | ||||
| Red-eyed Vireo | May 5 | Make-it-Count Birders | Inman Trail | |
| Jays and Crows | Blue Jay | Jan 1 | New Year's Day Birders | Outdoor Education Center |
| American Crow | Jan 1 | New Year's Day Birders | Corry St. parking lot | |
| Larks | Horned Lark | Feb 15 | Nick Boutis | South Glen, off Jacoby Road |
| Swallows and Martin | Purple Martin | |||
| Tree Swallow | May 5 | Nancy Bent and Roger Reason | ||
| Northern Rough-winged Swallow | May 5 | Make-it-Count Birders | Over cascades | |
| Bank Swallow | ||||
| Barn Swallow | May 5 | Nancy Bent and Roger Reason | Off Grinnell Rd. | |
| Chickadee and Titmouse | Carolina Chickadee | Jan 1 | New Year's Day Birders | Trailside Museum |
| Tufted Titmouse | Jan 1 | New Year's Day Birders | Trailside Museum | |
| Nuthatches and Creeper | Red-breasted Nuthatch | Oct 6 | October 6 Birders | Trailside Museum |
| White-breasted Nuthatch | Jan 1 | New Year's Day Birders | Trailside Museum | |
| Brown Creeper | Jan 1 | New Year's Day Birders | Cascades Bridge | |
| Wrens | Carolina Wren | Jan 1 | New Year's Day Birders | Inman Trail |
| House Wren | May 5 | Make-it-Count Birders | Off Grinnell Rd. | |
| Winter Wren | ||||
| Gnatcatcher, Kinglets, and Thrushes | Blue-gray Gnatcatcher | Apr 21 | Earth Day Birders | Trailside Museum meadow |
| Golden-crowned Kinglet | Jan 1 | New Year's Day Birders | Inman Trail | |
| Ruby-crowned Kinglet | Apr 21 | Earth Day Birders | Near stagecoach bridge | |
| Eastern Bluebird | ||||
| Veery | May 12 | Nick Boutis | North Glen, along Birch Creek | |
| Gray-cheeked Thrush | ||||
| Swainson's Thrush | May 5 | Nancy Bent and Roger Reason | Fire Road, North Glen | |
| Hermit Thrush | Jan 15 | Betty Ross | North Glen near Grinnell Mill | |
| Wood Thrush | April 25 | Betty Ross | Outdoor Education Center | |
| American Robin | Jan 1 | New Year's Day Birders | Trailside steps | |
| Mockingbirds, Thrasher | Gray Catbird | May 5 | Make-it-Count Birders | Outdoor Education Center |
| Northern Mockingbird | Jan 1 | New Year's Day Birders | Baldwin Pond | |
| Brown Thrasher | May 5 | Nancy Bent and Roger Reason | ||
| Starling and Waxwing | European Starling | Jan 2 | Nick Boutis | Corry St. Parking Lot |
| Cedar Waxwing | Sept 15 | September 15 Birders | Baldwin Pond, North Glen | |
| Warblers | Blue-winged Warbler | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge |
| Golden-winged Warbler | ||||
| Tennessee Warbler | May 12 | Nick Boutis | North Glen, along Birch Creek | |
| Nashville Warbler | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge | |
| Northern Parula | April 30 | Nick Boutis | North Glen, along Yellow Springs Creek | |
| Yellow Warbler | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge | |
| Chestnut-sided Warbler | May 19 | May 19th birders | North Glen, near Yellow Springs Parking Lot | |
| Magnolia Warbler | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge | |
| Cape May Warbler | ||||
| Black-throated Blue Warbler | May 10 | Nick Boutis | Between Glen Building and Trailside Museum | |
| Yellow-rumped Warbler | Apr 24 | Betty Ross | Yellow springs area | |
| Black-throated Green Warbler | Apr 21 | Earth Day Birders | Near stagecoach bridge | |
| Blackburnian Warbler | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge | |
| Yellow-throated Warbler | Apr 21 | Earth Day Birders | Base of Trailside steps, high in sycamore | |
| Pine Warbler | ||||
| Prairie Warbler | ||||
| Palm Warbler | May 5 | Pat Perry | South Glen | |
| Bay-breasted Warbler | May 5 | Nancy Bent and Roger Reason | Near Glen Helen Building | |
| Blackpoll Warbler | ||||
| Cerulean Warbler | ||||
| Black-and-white Warbler | May 5 | Make-it-Count Birders | Upper Birch Creek Trail | |
| American Redstart | May 5 | Make-it-Count Birders | North Glen, near stagecoach bridge | |
| Ovenbird | May 5 | Make-it-Count Birders | Yellow Springs parking lot | |
| Northern Waterthrush | Apr 21 | Earth Day Birders | Birch Creek near cascades | |
| Louisiana Waterthrush | Apr 21 | Earth Day Birders | Yellow Springs Creek near dam | |
| Kentucky Warbler | ||||
| Connecticut Warbler | ||||
| Common Yellowthroat | May 5 | Make-it-Count Birders | Baldwin Pond | |
| Hooded Warbler | May 5 | Kim Korkan | ||
| Wilson's Warbler | ||||
| Canada Warbler | ||||
| Yellow-breasted Chat | ||||
| Tanagers | Summer Tanager | |||
| Scarlet Tanager | May 2 | Brian Walter's Outdoor Education Center Trail Group | North Glen, off fire road | |
| Cardinals and Sparrows | Eastern Towhee | Jan 8 | Suzanne Patterson | Butterfly Meadow, South Glen |
| American Tree Sparrow | ||||
| Chipping Sparrow | Sept ? | Reed Schneider | Baldwin Pond, North Glen | |
| Field Sparrow | Apr 21 | Earth Day Birders | Baldwin Pond | |
| Vesper Sparrow | ||||
| Fox Sparrow | ||||
| Lincoln's Sparrow | May 5 | Nancy Bent and Roger Reason | ||
| Song Sparrow | Jan 1 | New Year's Day Birders | Base of Trailside steps | |
| Swamp Sparrow | May 5 | Nancy Bent and Roger Reason | ||
| White-throated Sparrow | Jan 1 | New Year's Day Birders | Cascades Bridge | |
| White-crowned Sparrow | ||||
| Dark-eyed Junco | Jan 1 | New Year's Day Birders | Outdoor Education Center | |
| Northern Cardinal | Jan 1 | New Year's Day Birders | Outdoor Education Center | |
| Rose-breasted Grosbeak | May 2 | Betty Ross | Little Miami River near Grinnell Rd. | |
| Indigo Bunting | May 5 | Nancy Bent and Roger Reason | Off Grinnell Rd. | |
| Blackbirds and Orioles | Red-winged Blackbird | Apr 21 | Earth Day Birders | Balwin Pond |
| Eastern Meadowlark | ||||
| Rusty Blackbird | ||||
| Common Grackle | May 5 | Make-it-Count Birders | North Glen | |
| Brown-headed Cowbird | Apr 21 | Earth Day Birders | Base of Trailside steps | |
| Orchard Oriole | May 5 | Nancy Bent and Roger Reason | Off Grinnell Rd. | |
| Baltimore Oriole | May 2 | Betty Ross | Little Miami River near Grinnell Rd. | |
| Finches | Purple Finch | |||
| House Finch | Jan 1 | New Year's Day Birders | Outdoor Education Center | |
| Pine Siskin | ||||
| American Goldfinch | Mar 26 | Nick Boutis | Corry St. Parking Lot | |
| Evening Grosbeak | ||||
| House Sparrow | Jan 1 | New Year's Day Birders | Outdoor Education Center |
