About Glen Helen • Visiting The Glen • School Programs • Support Glen Helen



2009 Composite List of Birds
This is a list of all bird species reported in Glen Helen during 2009. To submit new species for the year, send e-mail to the Glen Helen Bird List Mailbox. Please note the species name, date of observation, where in Glen Helen it was observed, and the name of the observer.
2008 List Archive
2007 List Archive
Last updated: April 28, 2009.
| Common category | Common Name | Date | Reported by | Locale |
| Herons and Vultures | Great Blue Heron | Feb 21 | Matthew Derr | Yellow Springs Creek |
| Black-crowned Night-Heron | ||||
| Yellow-crowned Night-Heron | ||||
| Green Heron | ||||
| Black Vulture | May 9 | Nick Boutis | Grinnell Rd. | |
| Turkey Vulture | Feb 21 | Nick Boutis | Inman Trail | |
| Ducks and Geese | Canada Goose | Mar 25 | Kelley Haldeman | Birch Creek |
| Wood Duck | Apr 4 | Nick Boutis | Yellow Springs Creek | |
| Mallard | Mar 25 | Kelley Haldeman | Yellow Springs Creek | |
| Blue-winged Teal | ||||
| Ring-necked duck | ||||
| Hooded Merganser | Mar 18 | Patricia Perry | South Glen | |
| Falcons and Hawks | Bald Eagle | |||
| Osprey | ||||
| Northern Harrier | ||||
| Sharp-shinned Hawk | May 9 | Greg Spahr | Outdoor Education Center Dr. | |
| Cooper's Hawk | April 16 | Nick Boutis | South Glen | |
| Red-shouldered Hawk | Jan 26 | Patricia Perry | South Glen | |
| Broad-winged Hawk | ||||
| Red-tailed Hawk | April 19 | Betty Ross | Raptor Center | |
| Rough-legged Hawk | ||||
| American Kestrel | ||||
| Upland Game Birds, Cranes | Northern Bobwhite | |||
| Ring-necked Pheasant | ||||
| Wild Turkey | May 9 | Nancy Bent and Roger Reason | The Homestead | |
| Sandhill Crane | ||||
| Wading Birds | Killdeer | |||
| Solitary Sandpiper | April 28 | Nick Boutis | Baldwin Pond | |
| Spotted Sandpiper | ||||
| American Woodcock | ||||
| Doves and Pigeons | Rock Pigeon | May 3 | Spring Migrant birders | Baldwin Pond |
| Mourning Dove | Jan 1 | New Years Day birders | Trailside Museum | |
| Cuckoos | Black-billed Cuckoo | May 3 | Spring Migrant birders | Baldwin Pond |
| Yellow-billed Cuckoo | May 9 | Dawn chorus birders | Grinnell Mill | |
| Owls | Eastern Screech-Owl | Feb 21 | Matthew Derr | Outdoor Education Center drive |
| Great Horned Owl | March 31 | Samuel McCabe | Yellow Spring | |
| Barred Owl | May 9 | Dawn chorus birders | Grinnell Mill | |
| Northern Saw-whet Owl | ||||
| Nightjars | Common Nighthawk | |||
| Swifts | Chimney Swift | May 9 | Dawn chorus birders | Grinnell Mill |
| Ruby-throated Hummingbird | May 3 | Spring Migrant birders | North Glen | |
| Kingfishers | Belted Kingfisher | Jan 1 | New Years Day birders | Birch Creek |
| Woodpeckers | Red-headed Woodpecker | |||
| Red-bellied Woodpecker | Jan 1 | New Years Day birders | Inman Trail | |
| Yellow-bellied Sapsucker | Jan 1 | New Years Day birders | Outdoor Education Center bird blind | |
| Downy Woodpecker | Jan 1 | New Years Day birders | Inman Trail | |
| Hairy Woodpecker | Feb 21 | Matthew Derr | Outdoor Education Center bird blind | |
| Northern Flicker | Feb 21 | Matthew Derr | Trailside steps | |
| Pileated Woodpecker | Feb 14 | Larry Weinstein | North edge of Glen Helen | |
| Flycatchers | Eastern Wood-Pewee | May 9 | Make it Count birders | North Glen |
| Acadian Flycatcher | May 3 | Spring Migrant birders | Yellow Springs Parking Lot | |
| Willow Flycatcher | ||||
| Least Flycatcher | ||||
| Eastern Phoebe | Mar 22 | Jane Scott | Neff Carriage House | |
| Great Crested Flycatcher | April 26 | Betty Ross | Grinnell Mill Run Meadown | |
| Eastern Kingbird | ||||
| Vireos | White-eyed Vireo | |||
| Blue-headed Vireo | ||||
| Yellow-throated Vireo | April 28 | Nick Boutis | Yellow Spring Creek Dam | |
| Warbling Vireo | ||||
| Philadelphia Vireo | ||||
| Red-eyed Vireo | April 28 | Nick Boutis | North Glen | |
| Jays and crows | Blue Jay | Jan 1 | New Years Day birders | Outdoor Education Center bird blind |
| American Crow | Jan 1 | New Years Day birders | Inman Trail | |
| Lark, Swallows and Martin | Horned Lark | |||
| Purple Martin | ||||
| Northern Rough-winged Swallow | ||||
| Bank Swallow | ||||
| Tree Swallow | May 9 | Make it Count birders | Baldwin Pond | |
| Barn Swallow | ||||
| Chickadee and Titmouse | Carolina Chickadee | Jan 1 | New Years Day birders | Inman Trail |
| Tufted Titmouse | Jan 1 | New Years Day birders | Inman Trail | |
| Nuthatches and Creeper | Red-breasted Nuthatch | |||
| White-breasted Nuthatch | Jan 1 | New Years Day birders | Inman Trail | |
| Brown Creeper | Mar 29 | Nick Boutis | Trailside Museum | |
| Wrens | Carolina Wren | Mar 29 | Early Spring Birders | Yellow Springs Creek |
| House Wren | April 28 | Nick Boutis | Outdoor Education Center Drive | |
| Winter Wren | Feb 2 | Patricia Perry | South Glen | |
| Gnatcatcher, Kinglets, and Thrushes | Blue-gray Gnatcatcher | April 26 | Early spring birders | North Glen |
| Golden-crowned Kinglet | Jan 28 | Patricia Perry | South Glen | |
| Ruby-crowned Kinglet | Mar 29 | Early Spring Birders | North Glen | |
| Eastern Bluebird | Jan 5 | Patricia Perry | South Glen | |
| Veery | May 9 | Ken and Gretchen Beers | Pine Forest area | |
| Gray-cheeked Thrush | ||||
| Swainson's Thrush | April 28 | Nick Boutis | North Glen | |
| Hermit Thrush | ||||
| Wood Thrush | April 28 | Early spring birders | Outdoor Education Center Drive | |
| American Robin | Jan 1 | New Years Day birders | Inman Trail | |
| Mockingbirds, Thrasher | Gray Catbird | May 9 | Dawn chorus birders | Grinnell Mill |
| Northern Mockingbird | Mar 29 | Early Spring Birders | Baldwin Pond | |
| Brown Thrasher | May 9 | Dawn chorus birders | Grinnell Mill | |
| Starling and Waxwing | European Starling | Feb 21 | Nick Boutis | Outdoor Education Center drive |
| Cedar Waxwing | Jan 23 | Patricia Perry | South Glen | |
| Warblers | Northern Parula | May 3 | Spring Migrant birders | Trailside Museum |
| Tennessee Warbler | Apr 28 | Nick Boutis | North Glen, near Glen Building | |
| Blue-winged Warbler | May 3 | Spring Migrant birders | Yellow Springs Parking Lot | |
| Golden-winged Warbler | ||||
| Nashville Warbler | May 3 | Spring Migrant birders | Outdoor Education Center drive | |
| Yellow Warbler | ||||
| Chestnut-sided Warbler | ||||
| Magnolia Warbler | ||||
| Cape May Warbler | ||||
| Black-throated Blue Warbler | May 3 | Spring Migrant birders | Yellow Springs Parking Lot | |
| Yellow-rumped Warbler | Mar 29 | Early Spring Birders | Trailside Steps | |
| Black-throated Green Warbler | April 26 | Early spring birders | Birch Creek | |
| Blackburnian Warbler | April 28 | Nick Boutis | North Glen, near Glen Building | |
| Yellow-throated Warbler | April 20 | Glen Helen Naturalists | Birch Creek | |
| Pine Warbler | May 9 | Ken and Gretchen Beers | Pine Forest | |
| Prairie Warbler | ||||
| Palm Warbler | ||||
| Bay-breasted Warbler | ||||
| Blackpoll Warbler | ||||
| Cerulean Warbler | ||||
| Black-and-white Warbler | May 3 | Spring Migrant birders | Outdoor Education Center drive | |
| American Redstart | ||||
| Prothonotary Warbler | ||||
| Ovenbird | ||||
| Northern Waterthrush | ||||
| Louisiana Waterthrush | Mar 29 | Early Spring Birders | Birch Creek | |
| Kentucky Warbler | ||||
| Connecticut Warbler | ||||
| Mourning Warbler | ||||
| Common Yellowthroat | May 3 | Spring migrant birders | Baldwin pond | |
| Hooded Warbler | April 28 | Nick Boutis | Birch Creek | |
| Wilson's Warbler | ||||
| Canada Warbler | May 9 | Greg Spahr | Grinnell Mill Millrace | |
| Yellow-breasted Chat | May 9 | Nancy Bent and Roger Reason | The Homestead | |
| Tanagers | Summer Tanager | |||
| Scarlet Tanager | ||||
| Cardinals and Sparrows | Eastern Towhee | Jan 11 | Patricia Perry | South Glen |
| American Tree Sparrow | Jan 26 | Patricia Perry | South Glen | |
| Chipping Sparrow | Mar 29 | Early Spring Birders | Trailside Museum | |
| Field Sparrow | Apr 4 | Nick Boutis | Baldwin Pond | |
| Vesper Sparrow | ||||
| Fox Sparrow | ||||
| Song Sparrow | Mar 21 | Nick Boutis | Grinnell Rd. Prairie | |
| Lincoln's Sparrow | ||||
| Swamp Sparrow | ||||
| White-throated Sparrow | Jan 1 | New Years Day Birders | Trailside Museum | |
| White-crowned Sparrow | ||||
| Dark-eyed Junco | Jan 1 | New Years Day Birders | Trailside Museum | |
| Northern Cardinal | Jan 1 | New Years Day Birders | Outdoor Education Center | |
| Rose-breasted Grosbeak | May 3 | Spring Migrant birders | North Glen, near Cascades | |
| Indigo Bunting | April 28 | Matt Derr | Yellow Springs Creek Dam | |
| Blackbirds and Orioles | Red-winged Blackbird | Mar 21 | Nick Boutis | Grinnell Rd. Prairie |
| Eastern Meadowlark | ||||
| Rusty Blackbird | ||||
| Common Grackle | April 26 | Early spring birders | Baldwin Pond | |
| Brown-headed Cowbird | Mar 29 | Early Spring Birders | Trailside Museum | |
| Orchard Oriole | May 9 | Greg Spahr | Grinnell Rd. | |
| Baltimore Oriole | April 28 | Matt Derr | Trailside Museum | |
| Finches | Purple Finch | |||
| House Finch | ||||
| Pine Siskin | ||||
| American Goldfinch | Jan 1 | New Years Day Birders | Outdoor Education Center | |
| Evening Grosbeak | ||||
| House Sparrow | May 1 | Nick Boutis | Glen Helen Building |
