About Glen Helen • Visiting The Glen • School Programs • Support Glen Helen



Mammals
36 expected or confirmed mammal species of Glen Helen.
Your data is needed to help us improve this list! If you identify a mammal in the Glen, please report your sighting to glenhelen@gmail.com. Note species, date of sighting, and location.
| Common Name | Scientific Name | Family | Notes |
| Virginia opossum | Didelphis virginiana | Didelphidae | |
| Eastern mole | Scalopus aquaticus | Talpidae | |
| Least shrew | Cryptotis parva | Soricidae | |
| Shorttail shrew | Blarina sp. | Soricidae | |
| Lumpnosed bat | Plecotus spp. | Vespertilionidae | |
| Hoary bat | Lasiurus cinereus | Vespertilionidae | rare |
| Little brown bat | Myotis lucifugus | Vespertilionidae | common |
| Red bat | Lasiurus borealis | Vespertilionidae | rare |
| Big brown bat | Eptesicus fuscus | Vespertilionidae | common |
| Silver haired bat | Lasionycteris noctivagans | Vespertilionidae | rare |
| Eastern pipistrelle | Pipistrellus subflavus | Vespertilionidae | rare |
| Raccoon | Procyon lotor | Procyonidae | Common |
| Bobcat | Lynx rufus | Felidae | |
| Coyote | Canis latrans | Canidae | |
| Red fox | Vulpes vulpes | Canidae | |
| Gray fox | Urocyon cinereoargenteus | Canidae | |
| Longtail weasel | Mustela frenata | Mustelidae | Observed June 7, 2007 |
| Mink | Mustela vison | Mustelidae | |
| Striped skunk | Mephitis mephitis | Mephitidae | Common |
| Red squirrel | Sciurus vulgaris | Sciuridae | |
| Eastern gray squirrel | Sciurus carolinensis | Sciuridae | Abundant |
| Eastern fox squirrel | Sciurus niger | Sciuridae | |
| Thirteen-lined ground squirrel | Spermophilus tridecemlineatus | Sciuridae | |
| Eastern chipmunk | Tamias striatus | Sciuridae | |
| Woodchuck/Groundhog | Marmota monax | Sciuridae | |
| Eastern cottontail rabbit | Sylvilagus floridanus | Leporidae | |
| House mouse | Mus musculus | Muridae | |
| Meadow mouse | Microtus pennsylvanicus | Cricetidae | |
| Deer mouse | Peromyscus sp. | Cricetidae | |
| White-footed mouse | Peromyscus leucopus | Cricetidae | |
| Harvest mouse | Micromys minutus | Muridae | |
| Wood rat | Neotoma sp. | Cricetidae | |
| Norway rat/Brown rat | Rattus norvegicus | Muridae | |
| Muskrat | Ondatra zibethicus | Cricetidae | |
| Whitetail deer | Odocoileus virginianus | Cervidae | Common |
List compiled from "Glen Guides," Jane Black and Carol Reichert, 1956. Bat information supplimented by 1998 Ohio Biological Survey on bats.
