Overview
Antioch University offers courses and programs across a wide range of calendars, credit types, and modalities to best suit the academic content being provided, enabling you to find academic opportunities that work with your schedule. For courses and terms of differing lengths, different dates and deadlines are established to maintain comparable access. Details of each location’s calendars are found at the links below. The following general calendar provides an overview of the terms used by various programs or locations and their overall start/end dates for the following academic years.
Quarters
Used by: AU Seattle, AU Santa Barbara (except MFA), AU Los Angeles (except MFA and Urban Sustainability)
QUARTERS | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Summer | 07/06/21 - 09/18/21 | 07/05/22 - 09/17/22 | 07/03/23 - 09/16/23 |
Fall | 10/04/21 - 12/18/21 | 10/03/22 - 12/17/22 | 10/02/23 - 12/16/23 |
Winter | 01/03/22 - 03/19/22 | 01/02/23 - 03/18/23 | 01/02/24 - 03/16/24 |
Spring | 04/04/22 - 06/18/22 | 04/03/23 - 06/17/23 | 04/01/24 - 06/15/24 |
Standard Semester
Used by: AU New England, Individualized MA, Los Angeles Urban Sustainability, EdD
SEMESTERS | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|
AUNE | Summer | 05/08/21 - 08/27/21 | 05/07/22 - 08/26/22 | 05/06/23 - 08/25/23 |
Fall | 08/28/21 - 12/17/21 | 08/27/22 - 12/20/22 | 08/26/23 - 12/19/23 | |
Spring | 01/02/22 - 05/06/22 | 01/02/23 - 05/05/23 | 01/02/24 - 05/03/24 | |
USMA | Fall | 08/23/21 - 12/19/21 | 08/22/22 - 12/16/22 | 08/21/23 - 12/15/23 |
Spring | 01/10/22 - 05/06/22 | 01/09/23 - 05/05/23 | 01/08/24 - 05/03/24 | |
EdD | Summer | 05/08/21 - 08/27/21 | 05/07/22 - 08/26/22 | 05/06/23 - 08/25/23 |
Fall | 08/28/21 - 12/17/21 | 08/27/22 - 12/16/22 | 08/26/23 - 12/15/23 | |
Spring | 01/08/22 - 05/06/22 | 01/07/23 - 05/05/23 | 01/06/24 - 05/03/24 |
Short Semesters (Sessions)
Used by: AU Online Undergraduate, National MBA, Masters in Human Services Administration
SEMESTER SESSIONS | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Summer A | 05/10/21 - 06/27/21 | 05/09/22 - 06/26/22 | 05/08/23 - 06/25/23 |
Summer B | 07/05/21 - 08/22/21 | 07/05/22* - 08/21/22 | 07/03/23 - 08/20/23 |
Fall A | 08/30/21 - 10/17/21 | 08/29/22 - 10/16/22 | 08/28/23 - 10/15/23 |
Fall B | 10/25/21 - 12/12/21 | 10/24/22 - 12/11/22 | 10/23/23 - 12/10/23 |
Spring A | 01/10/22 - 02/27/22 | 01/09/23 - 02/26/23 | 01/08/24 - 02/25/24 |
Spring B | 03/07/22 - 04/24/22 | 03/06/23 - 04/23/23 | 03/04/24 - 04/21/24 |
Extended Semester
Used by: MFA at AU Los Angeles and AU Santa Barbara
SEMESTERS | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|
Los Angeles | Summer-Fall | 06/17/21 - 11/21/21 | 06/16/22 - 11/20/22 | 06/15/23 - 11/19/23 |
Winter-Spring | 12/09/21 - 05/15/22 | 12/08/22 - 05/14/23 | 12/07/23 - 05/12/24 | |
Santa Barbara | Summer-Fall | 06/17/21 - 11/21/21 | 06/16/22 - 11/20/22 | 06/15/23 - 11/19/23 |
Winter-Spring | 12/09/21 - 05/15/22 | 12/08/22 - 05/14/23 | 12/07/23 - 05/12/24 |
Trimester
Used for Master in Leadership Practice, and for administrative processing for the PhD in Leadership and Change (registration, billing, financial aid, enrollment)
Trimester | Start Date | End Date |
---|---|---|
Summer 2020 Trimester | 7/1/20 | 10/31/20 |
Fall 2020 Trimester | 11/1/20 | 2/28/21 |
Spring 2021 Trimester | 3/1/21 | 6/30/21 |
Annual
Used by PhD in Leadership and Change for all credited learning achievements
Annual Term | Start Date | End Date |
---|---|---|
2021 Annual Term | 7/1/20 | 6/30/21 |
Academic Calendars by Location
The calendars below provide, for each location, specific details about registration, start/end dates, grading deadlines, degree conferral dates, and other specifics. Additional information on each location’s calendar may be obtained by contacting that location’s Student Services office.