Policies
Note: dates subject to change for compliance with University policy
- OPEN REGISTRATION: Up to 1 week prior to the first class meeting
- LATE REGISTRATION: ($100 fee assessed): Final week prior to first class meeting
- ADD: 0 – 20% of instructional period
- DROP: (no transcript notation, 100% tuition refund): 0-20% of instructional period
- WITHDRAW: (transcript notation of W, 0 tuition refund, counts as attempted credit in the calculation of SAP): 21% – 60% of the instructional period
- DEADLINE TO COMPLETE PRIOR TERM INCOMPLETES: 2 weeks prior to the end of the subsequent term
Actual dates by section appear in section detail on AUView.
Courses that last the “full campus term” share the same add and drop dates. Campus-specific dates follow
Academic Calendar 2022-23 (PhD)
Annual Term | 07/01/22 | 06/30/23 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Continuing Student Intent to Enroll Forms Due | 06/01/22 | |
Summer Trimester (First Term) | 07/01/22 | 10/31/22 |
First Day of Term (see class details or syllabus for specific meeting dates) | 07/01/22 | |
Summer Term Drop Period - 100% Refund | 07/24/22 | |
PhDLC First Year Orientation Day - Yellow Springs | 07/24/22 | |
PhDLC Summer Residency - Yellow Springs | 07/25/22 | 07/29/22 |
Official Graduation/Degree Conferral Date for this term | 10/31/22 | |
Fall Trimester (Second Term ) | 11/01/22 | 2/28/23 |
PhDLC Fall Residency - Yellow Springs | 10/24/22 | 10/29/22 |
Full Term Drop Period - 100% Refund | 11/25/22 | |
Official Graduation/Degree Conferral Date for this term | 02/28/23 | |
Spring Trimester (Third Term) | 03/01/23 | 06/30/23 |
PhDLC First and Second Years Spring Residency - Los Angeles | 03/15/23 | 03/18/23 |
Spring Term Drop Period - 100% Refund | 03/25/21 | |
PhDLC Third Year Final Residency - Santa Barbara | 05/11/23 | 05/13/23 |
Official Graduation/Degree Conferral Date for this term | 06/30/23 | |
Faculty Break | TBD | TBD |
PhDLC Commencement Ceremony - Yellow Springs | 7/30/22 | |
HOLIDAYS (campus closed unless noted) | Start | End |
Juneteenth Holiday (observed) | 06/20/22 | |
Independence Day | 07/04/22 | |
Labor Day Holiday | 09/05/22 | |
Veteran's Day | 11/11/22 | |
Thanksgiving Holiday | 11/24/22 | 11/25/22 |
Winter Break | 12/26/22 | 12/30/22 |
New Year's Day | 01/02/23 | |
Martin Luther King Jr. Holiday | 01/16/23 | |
President's Day Holiday | 02/20/23 | |
Memorial Day | 05/30/23 | |
Juneteenth Holiday | 06/19/23 | |
AU Academic Calendars
Learn about our wide range of calendars, credit types, and modalities to help you find academic opportunities that work with your schedule.
Visit the Antioch University Academic Calendars page
*Please Note: for add/drop and tuition refund deadlines: Based on AU policy, deadlines for adding and dropping courses and for tuition refunds (other than for full withdrawal from the term) will vary based on the actual instructional period of each course.