Overview
Antioch University offers courses and programs across a wide range of calendars, credit types, and modalities to best suit the academic content being provided, enabling you to find academic opportunities that work with your schedule. For courses and terms of differing lengths, different dates and deadlines are established to maintain comparable access. Academic Calendar details are found at the link below. The following general calendar provides an overview of the various terms and their overall start/end dates for the following academic years.
Quarters
| QUARTERS | 2025-2026 | 2026-2027 | 2027-2028 |
| Summer | 07/01/25 – 09/28/25 | 07/01/26 – 09/27/26 | 07/01/27 – 09/26/27 |
| Fall | 09/29/25 – 12/18/25 | 09/28/26 – 12/18/26 | 09/27/27 – 12/20/27 |
| Winter | 01/02/26 – 03/29/26 | 01/02/27 – 03/28/27 | 01/02/28 – 03/26/28 |
| Spring | 03/30/26 – 06/30/26 | 03/29/27 – 06/30/27 | 03/27/28 – 06/30/28 |
Standard Semester
| SEMESTERS | 2025-2026 | 2026-2027 | 2027-2028 |
| Summer | 05/03/25 - 08/22/25 | 05/02/26 – 08/15/26 | 05/09/27 – 08/21/27 |
| Fall | 08/23/25 – 12/18/25 | 08/30/26 – 12/12/26 | 09/05/27 – 12/18/27 |
| Spring | 01/02/26 – 05/01/26 | 01/10/27 – 04/24/27 | 01/09/28 – 04/22/28 |
Short Semesters (Sessions)
| SEMESTER SESSIONS | 2025-2026 | 2026-2027 | 2027-2028 |
| Summer Sessions A/B | 05/03/25 – 08/22/25 | 05/02/26 – 08/15/26 | 05/09/27 – 08/21/27 |
| Fall Sessions A/B | 08/23/25 – 12/18/25 | 08/30/26 – 12/12/26 | 09/05/27 – 12/18/27 |
| Spring Sessions A/B | 01/02/26 – 05/01/26 | 01/10/27 – 04/24/27 | 01/09/28 – 04/22/28 |
Extended Semester
Used by MFA
| SEMESTERS | 2025-2026 | 2026-2027 | 2027-2028 |
| Summer-Fall | 06/01/25 – 11/30/25 | 06/01/26 – 11/30/26 | 06/01/27 – 11/30/27 |
| Winter-Spring | 12/01/25 – 05/31/26 | 12/01/26 – 05/31/27 | 12/01/27 – 05/31/28 |
Trimester
Used for administrative processing for the PhD in Leadership and Change (registration, billing, financial aid, enrollment)
| Trimesters | 2025-2026 | 2026-2027 | 2027-2028 |
| Summer | 07/01/25 - 10/31/25 | 07/01/26 - 10/31/26 | 07/01/27 - 10/31/27 |
| Fall | 11/01/25 - 02/28/26 | 11/01/26 - 02/28/27 | 11/01/27 - 02/28/28 |
| Spring | 03/01/26 - 06/30/26 | 03/01/27 - 06/30/27 | 03/01/28 - 06/30/28 |
Annual
Used by PhD in Leadership and Change for all credited learning achievements
| Annual Term | 2025-2026 | 2026-2027 | 2027-2028 |
| 07/01/25 - 6/30/26 | 07/01/26 - 6/30/27 | 07/01/27 - 6/30/28 |
Academic Calendars
2026-2027