Antioch University New England
Department & Office Directory
Departments are listed in alphabetical order. You may search by a specific keyword or sort by column using the arrows. If you can't find the contact information you need, call the main telephone number for further assistance.
| Department | Phone | |
|---|---|---|
| Admissions | 603-945-2097 | [email protected] |
| Alumni/Giving | 603-283-2165 | [email protected] |
| Antioch Bird Club | [email protected] | |
| AUNE Campus Administration/Facilities | 603.283.2150 | [email protected] |
| Antioch Center for School Renewal | 603.283.2115 | [email protected] |
| Center for Climate Preparedness & Community Resilience | 603.283.2343 | [email protected] |
| Community Garden Connection | [email protected] | |
| Conservation Psychology Institute | 603.283.2343 | [email protected] |
| Disability Support Services | 603.283.2438 | [email protected] |
| Enrollment Reporting | 937.769.1818 | [email protected] |
| Financial Aid | 937.909.1852 | [email protected] |
| Geographic Information System (GIS) | [email protected] | |
| Glover’s Ledge | [email protected] | |
| Office of Grants & Foundation Relations - https://www.antioch.edu/departments/grants-foundation-relations/ | [email protected] | |
| Helpdesk/IT | 866.662.0056 | Contact HelpDesk via AUDirect |
| Horatio Colony Nature Preserve | 603.283.2115 | [email protected] |
| Housing Coordinator | [email protected] | |
| Institute for International Conservation (IIC) | [email protected] | |
| Institutional Advancement | 603.283.2165 | [email protected] |
| Library | 603.283.2400 | [email protected] |
| Main Telephone Number | 603.357.3122 | |
| 800.553.8920 | ||
| Marketing/Media/Public Relations | [email protected] | |
| Monadnock Ecological Research & Education Project (MERE) | 603.283.2338 | [email protected] |
| My Career Planner | [email protected] | |
| Psychological Services Center | 603.352.1024 | |
| Registration & Student Forms | 603-283-2490 | [email protected] |
| School of Interdisciplinary and Professional Studies | ||
| Department of Education | 603.283.2303 | [email protected] |
| Departmen of Environmental Studies | 603.283.2380 | |
| Clinical Psychology Division | 603.283.2183 | [email protected] |
| Counseling Division (Clinical Mental Health Couseling) | 603.283.2141 | [email protected] |
| Relational Therapy Division | 603.283.2140 | [email protected] |
| Student Accounts | 603.283.2490 | [email protected] |
| Student Alliance | [email protected] | |
| Student Affairs | 603.283.2490 | [email protected] |
| Transcript Requests (for OFFICIAL Transcript) | 703.742.4200 | Website for National Student |
| Clearinghouse: | ||
| https://www.getmytranscript.com | ||
| Transcript Requests (for UNOFFICIAL Transcript) | [email protected] | |
| Whole Terrain | [email protected] | |
| Writing Center | [email protected] |
