Antioch University Los Angeles
Tuition & Fees
2024-25 Tuition and Fees
The tuition and fees reflected below are the same for in-state, out-of-state, and international students. Tuition rates vary by program. Tuition and fees are subject to change.
Undergraduate/Bachelor’s Completion Programs
| Per quarter credit | $535 |
| View the Cost of Attendance Components | |
MA in Psychological and Clinical Psychology
| Cost per credit | 920 |
|---|---|
| View the Cost of Attendance Components | |
MFA in Creative Writing
| Semester | Tuition |
|---|---|
| 1st semester | $10,696 |
| 2nd semester | $10,696 |
| 3rd semester | $10,696 |
| 4th Semester (Includes two residencies) | $15,928 |
| Total: | $48,016 |
| View the Cost of Attendance Components | |
Certificate Programs
| Item | Program Cost |
|---|---|
| Teaching Creative Writing Certificate | $10,696 |
| View the Cost of Attendance Components | |
MA in Urban Sustainability
| Item | Cost |
|---|---|
| 7-11 credits | $1,330 per semester credit |
| View the Cost of Attendance Components | |
Fees
Fees - Quarterly Programs
| Fee | Cost |
|---|---|
| Technology | $75 |
| Student Activity | $25 |
| Parking | $95 |
| Diploma Replacement | $30 |
| Late Payment Fee | $50 |
| Returned Check Fee | $50 |
| Transcript fee | $15 (with narratives), $10 (without narratives), $35 minimum (expedited delivery; additional surcharge as necessary to cover delivery costs) |
| International Student Fee - Quarterly students | $100 |
| View the Cost of Attendance Components | |
Fees - Semester Programs
| Fee | Cost |
|---|---|
| Technology | $150 |
| Student Activity | $25 |
| Parking | $25 |
| MFA Materials | $155 |
| Diploma Replacement | $30 |
| Late Payment Fee | $50 |
| Returned Check Fee | $50 |
| Transcript fee | $15 (with narratives), $10 (without narratives), $35 minimum (expedited delivery; additional surcharge as necessary to cover delivery costs) |
| View the Cost of Attendance Components | |
