Antioch University New England
Tuition & Fees
2026-27 Tuition and Fees
The tuition and fees reflected below are the same for in-state, out-of-state, and international students. Tuition rates vary by program. Tuition and fees are subject to change.
Counseling and Therapy
Clinical Mental Health Counseling
| Department/Program Name | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| CLINICAL MENTAL HEALTH COUNSELING | ||
| Degrees: | ||
| Clinical Mental Health Counseling, MA *with careful course selection a certificate in Trauma Counseling OR Addictions counseling is possible within the CMHC degree requirements | $992 | 60 |
| Clinical Mental Health Counseling, MA (Low Residency *with careful course selection a certificate in Trauma Counseling OR Addictions counseling is possible within the CMHC degree requirements | $884 | 60 |
| Clinical Mental Health Counseling, MA (Online) *with careful course selection a certificate in Trauma Counseling OR Addictions counseling is possible within the CMHC degree requirements | $884 | 60 |
| Art Therapy and Clinical Mental Health Counseling, MA (Online & Low Residency) | $884 | 66 |
| Certificates (if pursued as an independent credential): | ||
| Certificate in Clinical Mental Health Counseling, Addictions Counseling | $630 | 12 |
| Certificate in Clinical Mental Health Counseling, Trauma Counseling | $630 | 9 |
| Clinical Mental Health Counseling, Post-Master’s Respecialization Certificate | $884 | Variable (9-15) |
| MA in School Counseling | $884 | 60 |
| Certificate in School Counseling | $884 | 18 |
| Art Therapy Residency | ||
| View the Cost of Attendance Components | ||
| Drama Therapy | Cost |
|---|---|
| Cost per Credit | $884 |
| Full-Time Credits per Semester | 6-9 |
| Total Program Credits | 66 |
| View the Cost of Attendance Components | |
Couple & Family Therapy
| Degree | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| MA in Dance/Movement Therapy: Couple & Family Therapy | $1,168 | 63 |
| Dance Movement Therapy, Post Masters’ Respecialization Certificate | $840 | 29 |
| View the Cost of Attendance Components | ||
| Degree | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Couple and Family Therapy, MA | $1,168 | 61 |
| Certificate: | ||
| Couple and Family Therapy, Post Masters’ Respecialization Certificate | $840 | Variable (27-30) |
| Couple and Family Therapy, Gender Affirming Clinical Practice Certificate | $866 | 12 |
| Couple and Family Therapy, PhD: | 86 | |
| Year 1: Fall or Spring | $17,768 semester | |
| Year 2: Summer, Fall, or Spring | $14,502 semester | |
| Year 3: Summer, Fall, or Spring | $11,284 semester | |
| Year 4: Summer, Fall, Spring | $8,071/semester | |
| View the Cost of Attendance Components | ||
Clinical Psychology
| Department/Program Name | Tuition Cost | Total Program Credits |
|---|---|---|
| CLINICAL PSYCHOLOGY | ||
| Degree: | ||
| Clinical Psychology, PsyD | 120 | |
| Year 1: Fall and Spring | $19,474/semester | |
| Years 2, 3, 4: Summer | $8,685/semester | |
| Years 2,3,4: Fall and Spring | $15,837/semester | |
| View the Cost of Attendance Components | ||
Education
MEd for Experienced Educators
| Foundations of Education Degree | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| MEd for Experienced Educators | $840 | 33 |
| View the Cost of Attendance Components | ||
| Foundations of Education (Experienced Educators) Certificates | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Problem Based Learning / Critical Skills Certificate | $840 | 15 |
| Educating for Sustainability Certificate | $840 | 12 |
| Place-based Education Certificate | $840 | 12 |
| Nature-Based Early Childhood Education Certificate | $840 | 12 |
| Mindfulness for Educators Graduate Certificate | $840 | 9 |
| Integrated STEAM Education Certificate | $840 | 15 |
| Certificate in Teaching and Learning | $840 | 15 |
| Certificate in Dyslexia Studies | $425 | 18 |
| Certificate in Transformative Education | $840 | 9 |
| Certificate in Trauma Informed Education | $840 | 18 |
| Ohio K-12 Reading Endorsement | $590 | 12 |
| Ohio TESOL K-12 Endorsement | $590 | 12 |
| View the Cost of Attendance Components | ||
Humane Education
| Humane Education Degrees and Certificates | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Humane Education, MEd | $840 | 33 |
| Humane Education, MA | $840 | 33 |
| Humane Education, Graduate Certificate | $840 | 15 |
| View the Cost of Attendance Components | ||
Waldorf Education
| Waldorf Education Degrees | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Waldorf Teacher Education, MEd - Summer Sequence or Year-round Delivery | $952 | 32 |
| View the Cost of Attendance Components | ||
| Waldorf Education Certificates | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Waldorf Teacher Education Certificate, Summer Sequence or Year-round Delivery | $952 | 28 |
| Transdisciplinary Studies in Healing Education Certificate | $952 | 28 |
| View the Cost of Attendance Components | ||
Environmental Studies
| Department/Program Name | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| ENVIRONMENTAL STUDIES | ||
| Degrees: | ||
| Environmental Studies, MS *consult academic catalog for concentrations available within the degree | $1,204 | 36 |
| Environmental Studies, PhD | $1,612 | 66 |
| View the Cost of Attendance Components | ||
Certificates
| Department/Program Name | Tuition Cost per Credit | Total Program Credits |
|---|---|---|
| Certificates: *with careful course selection all certificates are possible within the Environmental Studies MS degree requirements |
||
| Applied Spatial Analysis for GIS | $840 | 9 |
| Climate Change Education | $840 | 9 |
| Climate Resilience | $840 | 9 |
| Conservation Psychology | $840 | 9 |
| Environmental and Sustainability Education | $840 | 12 |
| Food Justice and Resilient Communities | $840 | 9 |
| Socially Responsible Organizational Leadership | $840 | 9 |
| Environmental Studies, Certificate | $840 | 9 |
| View the Cost of Attendance Components | ||
Fees
Fee Listing (Master's & Doctoral)
| Other fees and deposits listed below may be charged as needed and are described in the Academic Catalog | |
|---|---|
| ADMISSIONS and INITIAL ENROLLMENT | |
| Application Fee (non-refundable) | $50 |
| Enrollment Deposit at time of acceptance (non-refundable / credited towards tuition) All Programs (except Doctoral) | $100 |
| Enrollment Deposit at time of acceptance (non-refundable / credited towards tuition) Doctoral Programs Only | $500 |
| Enrollment Maintenance Fee | $600 |
| NON-MATRICULATED ENROLLMENT CREDIT FEES | |
| Audit: non-program enrollment | $330/credit |
| Doctoral Programs: non-program enrollment | $684/credit |
| Master’s Programs: non-program enrollment | $548/credit |
| Alumni Per Credit Fee (not available on audited courses) | 50% of Credit Status rate |
| PROGRAM SPECIFIC FEES | |
| AUNE MA CMHC residency course (2 times per program) | $1495 |
| Practicum and/or Internship Fee (per semester, initial and continuation) | $500 |
| Residency Course Fee (information available at time of course registration) Students should also budget for travel and meal expenses in their planning. | ** |
| Master’s Project / Thesis Continuation Fee | |
| - Fall or Spring | $800 |
| - Summer | $700 |
| Practicum Fee (Psy D, after 5 years) | $700 |
| Doctoral Candidacy and Dissertation Continuation | $2,000/semester |
| Liability Insurance (per semester – Psychology students only) | $75 |
| Laboratory Fee (per semester – ES students only) | $75 |
| Field Study Course Fee | ** |
| Non-credit Workshop Fee (per semester – Waldorf Students only) | $125 |
| ADDITIONAL FEES- these are program dependent | |
| General Fee | $250 |
| Student Activity Fee | $5 |
| Technology Fee (per semester) | $125 |
| Materials Fee | ** |
| Late Registration Fee / Continuing Students (see Academic Calendar for specific dates) | $100 |
| Late Tuition Payment Fee / Continuing Students (see Academic Calendar for specific dates) | $50 |
| Payment Plan Application Fee | $40 |
| Returned Check Fee | $50 |
| **Course and material fees are noted in class descriptions at time of registration and are non-refundable after the drop period. Rates are subject to change. |
|
| View the Cost of Attendance Components | |
