AULA Academic Calendar
Policies
The following policies apply to all calendars listed below. Dates are subject to change for compliance with University policy.
General guidelines are as follows:
-
- OPEN REGISTRATION: Up to 1 day prior to the first day of campus term
- LATE REGISTRATION (fee assessed): First day of the campus term.
- ADD: 0 – 20% of the instructional period
- DROP: 0-20% of instructional period (no transcript notation, 100% tuition refund)
- LATE DROP: 21% – 60% of instructional period (transcript notation of W, 0 tuition refund, counts as attempted credit in the calculation of SAP, no online processing)
- DEADLINE TO COMPLETE PRIOR TERM INCOMPLETES: 2 weeks prior to the end of the subsequent term
- Courses that last the full campus term share the same add and drop dates. Campus-specific dates follow.
Winter Quarter 2023
(Undergraduates, EDUC, MAP)
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 01/03/23 | 03/18/23 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
MAP & MAP Low Residency Admission Application Deadline | 11/01/22 | |
Classes available to view online | 11/14/22 | |
Cert in Applied Community Psychology Admission Application Deadline | 11/15/22 | |
Undergraduate Admission Application Deadline | 11/15/22 | |
Continuing Student Registration | 11/29/22 | 12/06/22 |
MAP Low Residency Admission Application Deadline | 06/01/22 | |
Financial Aid Deadline for Continuing Students | 12/01/23 | |
OPEN REGISTRATION | 12/07/22 | 01/02/23 |
Undergraduate (bachelors) new student orientation and registration (additional dates TBD) | 12/05/22 | |
MAP new student orientation and registration | 12/10/22 | |
LATE REGISTRATION | 01/03/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/03/23 | |
Full Term Class Add Period | 01/03/23 | 01/17/23 |
Full Term Class Drop Period | 01/03/23 | 01/17/23 |
Full Term Class Late Drop (W) Period | 01/18/23 | 02/16/23 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/03/23 | 02/27/23 |
Student Advisement Week | 02/13/23 | 02/17/23 |
Cal Grant Application Deadline (Undegraduate students only) | 02/15/23 | |
Last Day of Term (see class details or syllabus for specific meeting dates) | 03/18/23 | |
Official Graduation/Degree Conferral Date for this term | 04/02/23 | |
Full Term Faculty Narrative Evaluations Due | 03/28/23 | |
*For full campus term classes. | ||
HOLIDAYS (campus closed unless noted) | Start | End |
New Year’s Day | 01/01/23 | 01/02/23 |
Martin Luther King Jr. | 01/16/23 | |
President’s Day (staff holiday) | 02/20/23 | |
Note: dates subject to change for compliance with University policy |
Spring Quarter 2023
(Undergraduates, EDUC, MAP)
View Academic Calendar Policies
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 04/03/23 | 06/17/23 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
MAP Admission Application Deadline | 02/01/23 | |
Classes available to view online | 02/13/23 | |
Undergraduate Admission Application Deadline | 02/15/23 | |
Cert in Applied Community Psychology Admission Application Deadline | 02/15/23 | |
Continuing Student Registration | 02/28/23 | 03/07/23 |
Financial Aid Deadline for Continuing Students | 03/01/23 | |
MAP Low Residency Admission Application Deadline | 03/01/23 | |
OPEN REGISTRATION | 03/08/23 | 04/02/23 |
Undergraduate (bachelors) new student orientation and registration (additional dates TBD) | 03/08/23 | |
MAP new student orientation and registration | 03/11/23 | |
LATE REGISTRATION | 04/03/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 04/03/23 | |
Full Term Class Add Period | 04/03/23 | 04/17/23 |
Full Term Class Drop Period | 04/03/23 | 04/17/23 |
Full Term Class Late Drop (W) Period | 04/18/23 | 05/17/23 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 04/03/23 | 05/28/23 |
Student Advisement Week | 05/15/23 | 05/19/23 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 06/17/23 | |
Commencement Ceremony | 06/25/23 | |
Official Graduation/Degree Conferral Date for this term | 06/30/23 | |
Full Term Faculty Narrative Evaluations Due | 06/28/23 | |
*For full campus term classes. | ||
HOLIDAYS (campus closed unless noted) | Start | End |
Memorial Day | 05/27/23 | 05/29/23 |
Juneteenth Holiday | 06/19/23 | |
Note: dates subject to change for compliance with University policy |
Summer Quarter 2023
(Undergraduates, EDUC, MAP)
View Academic Calendar Policies
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 07/05/23 | 09/16/23 |
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 05/16/23 | |
Continuing Student Registration | 05/30/23 | 06/06/23 |
Undergraduate New Student Orientation and Registration (additional dates TBD) | 06/07/23 | |
OPEN REGISTRATION | 06/07/23 | 07/04/23 |
MAP New Student Orientation and Registration | 06/10/23 | |
LATE REGISTRATION | 07/05/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 07/05/23 | |
Full Term Class Add Period | 07/05/23 | 07/19/23 |
Full Term Class Drop Period | 07/05/23 | 07/19/23 |
Full Term Class Late Drop (W) Period | 07/20/23 | 08/17/23 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 7/5/23 | 08/28/23 |
Student Advisement Week for Fall | 08/07/23 | 08/11/23 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 09/16/23 | |
Official Graduation/Degree Conferral Date for this term | 09/24/23 | |
Faculty Narrative Evaluations Due | 09/26/23 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Independence Day | 07/04/23 | |
Labor Day | 09/04/23 | |
Note: dates subject to change for compliance with University policy |
Fall Quarter 2023
(Undergraduates, EDUC, MAP)
View Academic Calendar Policies
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 10/02/23 | 12/16/23 |
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 08/01/23 | |
Continuing Undergrad Student Registration | 08/15/23 | 08/27/23 |
OPEN UNDERGRAD REGISTRATION | 08/28/23 | 10/01/23 |
Continuing Graduate Student Registration | 08/29/23 | 09/05/23 |
Undergraduate New Student Orientation and Registration (additional dates TBD) | 09/06/23 | |
OPEN GRAD REGISTRATION | 09/06/23 | 10/01/23 |
MAP New Student Orientation and Registration | 09/09/23 | |
LATE REGISTRATION | 10/02/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 10/02/23 | |
Full Term Class Add Period | 10/02/23 | 10/16/23 |
Full Term Class Drop Period | 10/02/23 | 10/16/23 |
Full Term Class Late Drop (W) Period | 10/17/23 | 11/15/23 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 10/2/23 | 11/27/23 |
Student Advisement Week for Winter | 11/06/23 | 11/10/23 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/16/23 | |
Official Graduation/Degree Conferral Date for this term | 12/19/23 | |
Faculty Narrative Evaluations Due (all fall narratives due first day of winter term) | 01/02/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Veterans Day | 11/10/23 | |
Thanksgiving | 11/23/23 | 11/24/23 |
University Winter Break | 12/25/23 | 12/29/23 |
Winter Quarter 2024
(Undergraduates, EDUC, MAP)
View Academic Calendar Policies
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 01/02/24 | 03/16/24 |
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 11/13/23 | |
Continuing Undergrad Student Registration | 11/14/23 | 11/19/23 |
OPEN UNDERGRAD REGISTRATION | 11/20/23 | 01/01/24 |
Continuing Graduate Student Registration | 11/28/23 | 12/05/23 |
Undergraduate New Student Orientation and Registration (additional dates TBD) | 12/06/23 | |
OPEN GRAD REGISTRATION | 12/06/23 | 01/01/24 |
MAP New Student Orientation and Registration | 12/09/23 | |
LATE REGISTRATION | 01/02/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/02/24 | |
Full Term Class Add Period | 01/02/24 | 01/16/24 |
Full Term Class Drop Period | 01/02/24 | 01/16/24 |
Full Term Class Late Drop (W) Period | 01/17/24 | 02/15/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/02/24 | 02/26/24 |
Student Advisement Week for Spring | 02/05/24 | 02/09/24 |
Cal Grant Application Deadline (Undegraduate students only) | 03/02/24 | |
Last Day of Term (see class details or syllabus for specific meeting dates) | 03/16/24 | |
Official Graduation/Degree Conferral Date for this term | 03/31/24 | |
Faculty Narrative Evaluations Due (all narratives due 10 calendar days from end of campus term) | 03/26/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
President’s Day (staff holiday) | 02/19/24 |
Spring Quarter 2024
(Undergraduates, EDUC, MAP)
View Academic Calendar Policies
Program Offering Dates | Start | End |
---|---|---|
CAMPUS TERM DATES | 04/01/24 | 06/15/24 |
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 02/12/24 | |
Continuing Undergrad Student Registration | 02/13/24 | 02/18/24 |
OPEN UNDERGRAD REGISTRATION | 02/19/24 | 03/31/24 |
Continuing Graduate Student Registration | 02/27/24 | 03/05/24 |
Undergraduate New Student Orientation and Registration (additional dates TBD) | 03/06/24 | |
OPEN GRAD REGISTRATION | 03/06/24 | 03/31/24 |
MAP New Student Orientation and Registration | 03/09/24 | |
LATE REGISTRATION | 04/01/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 04/01/24 | |
Full Term Class Add Period | 04/01/24 | 04/15/24 |
Full Term Class Drop Period | 04/01/24 | 04/15/24 |
Full Term Class Late Drop (W) Period | 04/16/24 | 05/15/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 4/1/24 | 05/27/24 |
Student Advisement Week for Summer ’23 | 05/10/24 | 05/16/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 06/15/24 | |
Commencement Ceremony | June | |
Official Graduation/Degree Conferral Date for this term | 6/30/24 | |
Faculty Narrative Evaluations Due | 06/26/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/27/24 | |
Juneteenth Holiday | 06/19/24 |
Urban Sustainability Spring Semester 2023
View Academic Calendar Policies
CAMPUS TERM DATES | 01/09/23 | 05/05/23 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 10/19/22 | |
OPEN REGISTRATION | 12/12/22 | 01/08/23 |
USMA New Student Orientation | 01/08/23 | |
Residency Period | 01/09/23 | 01/14/23 |
LATE REGISTRATION | 01/09/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/09/23 | |
Full Term Class Add Period | 01/09/23 | 02/01/23 |
Full Term Class Drop Period | 01/09/23 | 02/01/23 |
Full Term Class Late Drop (W) Period | 02/02/23 | 03/20/23 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 01/09/23 | 04/05/23 |
Mid-Semester Break | 03/27/23 | 04/02/23 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 05/05/23 | |
Official Graduation/Degree Conferral Date for this term | 05/05/23 | |
Faculty Narrative Evaluations Due | 05/15/23 | |
Commencement Ceremony | 06/25/23 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/02/23 | |
Martin Luther King Jr. | 01/16/23 | |
President’s Day (staff holiday) | 02/20/23 |
Urban Sustainability Fall Semester 2023
View Academic Calendar Policies
CAMPUS TERM DATES | 08/26/23 | 12/19/23 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 07/17/23 | |
OPEN REGISTRATION | 07/31/23 | 08/25/23 |
LATE REGISTRATION | 08/26/23 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 08/26/23 | |
USMA Residency | 08/26/23 | 8/31/23 |
Full Term Class Add Period | 08/26/23 | 09/18/23 |
Full Term Class Drop Period | 08/26/23 | 09/18/23 |
Full Term Class Late Drop (W) Period | 09/19/23 | 11/02/23 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 08/26/23 | 11/02/23 |
Mid-semester break | 11/20/23 | 11/26/23 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/19/23 | |
Official Graduation/Degree Conferral Date for this term | 12/19/23 | |
Faculty Narrative Evaluations Due (all fall narratives due first day of spring term) | 01/02/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Labor Day | 09/04/23 | |
Veterans Day | 11/10/23 | |
Thanksgiving | 11/23/23 | 11/24/23 |
University Winter Break | 12/25/23 | 12/29/23 |
Urban Sustainability Spring Semester 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 01/08/24 | 05/03/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 11/27/23 | |
OPEN REGISTRATION | 12/11/23 | 01/07/24 |
USMA Residency | 01/08/24 | 1/13/24 |
LATE REGISTRATION | 01/08/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/08/24 | |
Full Term Class Add Period | 01/08/24 | 01/31/24 |
Full Term Class Drop Period | 01/08/24 | 01/31/24 |
Full Term Class Late Drop (W) Period | 02/01/24 | 03/17/24 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 01/08/24 | 04/03/24 |
Mid-semester break | 3/25/24 | 3/31/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 05/03/24 | |
Official Graduation/Degree Conferral Date for this term | 05/03/24 | |
Faculty Narrative Evaluations Due (all narratives due 10 calendar days from end of campus term) | 05/13/24 | |
Commencement Ceremony | May | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
President’s Day (staff holiday) | 02/19/24 |
MFA Winter/Spring 2023
View Academic Calendar Policies
CAMPUS TERM DATES | 12/08/22 | 05/14/23 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
MFA & Post-MFA Certificate Admission and Financial Aid Priority Application consideration | 9/1/22 (rolling thereafter) | |
OPEN REGISTRATION | 10/24/22 | 12/07/22 |
Pre-residency Preparation Period | 11/21/22 | 12/07/22 |
LATE REGISTRATION | 12/08/22 | 01/08/23 |
Residency Period | 12/08/22 | 12/17/22 |
Project Period | 12/19/22 | 05/14/23 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 04/02/23 | |
Last Day of Term | 05/14/23 | |
Faculty Narrative Evaluations Due (all narratives due 10 business days from end of campus term) | 05/24/23 | |
AULA Commencement Ceremony (MFA June graduates) | 06/25/23 | |
Official Graduation/Degree Conferral Date for this term | 07/13/23 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
University Winter Break | 12/26/22 | 01/01/23 |
New Year’s Day (observed) | 01/02/23 | |
Martin Luther King Jr. | 01/16/23 | |
President’s Day (staff holiday) | 02/20/23 | |
Memorial Day | 05/30/23 |
MFA Summer/Fall 2023
View Academic Calendar Policies
CAMPUS TERM DATES | 06/15/23 | 11/19/23 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
MFA & Post-MFA Certificate Admission and Financial Aid Priority Application consideration | 3/1/23 (rolling thereafter) | |
OPEN REGISTRATION | 04/17/23 | 06/14/23 |
Pre-residency Preparation Period | 05/15/23 | 06/14/23 |
LATE REGISTRATION | 06/15/23 | |
Residency Period | 06/15/23 | 06/24/23 |
Project Period | 06/26/23 | 11/19/23 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 10/09/23 | |
Last Day of Term | 11/19/23 | |
Faculty Narrative Evaluations Due (all narratives due 10 calendar days from end of campus term) | 12/01/23 | |
MFA-only Commencement Ceremony (for December graduates) | 12/16/23 | |
Official Graduation/Degree Conferral Date for this term | 01/13/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Juneteenth Holiday (observed) | 06/19/23 | |
Independence Day | 07/04/23 | |
Labor Day | 09/04/23 | |
Veterans Day | 11/10/23 | |
Thanksgiving | 11/23/23 | 11/24/23 |
MFA Winter/Spring 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 12/07/23 | 05/12/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
MFA & Post-MFA Certificate Admission and Financial Aid Priority Application consideration | 9/1/23 (rolling thereafter) | |
OPEN REGISTRATION | 10/23/23 | 12/06/23 |
Pre-residency Preparation Period | 11/20/23 | 12/06/23 |
LATE REGISTRATION | 12/07/23 | |
Residency Period | 12/07/23 | 12/16/23 |
Project Period | 12/18/23 | 05/12/24 |
Full Term Withdrawal period ends, refund proportional to attendance; 0% refund thereafter | 04/01/24 | |
Last Day of Term | 05/12/24 | |
Faculty Narrative Evaluations Due (all narratives due 10 calendar days from end of campus term) | 05/22/24 | |
AULA Commencement Ceremony (MFA June graduates) | 06/23/24 | |
Official Graduation/Degree Conferral Date for this term | 07/13/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
University Winter Break | 12/25/23 | 12/29/23 |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
President’s Day (staff holiday) | 02/19/24 | |
Memorial Day | 05/27/24 |