Department and Office Directory (Seattle)
Departments are listed in alphabetical order. You may search by a specific keyword or sort by column using the arrows. If you can't find the contact information you need, call the main telephone number for further assistance.
| Department | Phone | |
|---|---|---|
| Academic Affairs, Assistant Provost, Sue Byers | 206-268-4932 | [email protected] | 
| Admissions | 888-268-4477 | [email protected] | 
| Alumni/Giving (Laura Andrews) | [email protected] | |
| Art Studio | [email protected] | |
| Assistant Provost, Sue Byers | 206-268-4932 | [email protected] | 
| AV Training Specialist, Leonid Gotkis | [email protected] | |
| Bookstore | 1-800-325-3252 | [email protected] | 
| CEO Campus, Benjamin Pryor | 206-268-4710 | [email protected] | 
| Clinical Mental Health Counseling, Myra Symons | [email protected]/a> | |
| Couple and Family Therapy, Travis Adams | [email protected] | |
| PsyD in Clinical Psychology, Saori Den Chun | [email protected] | |
| Commencement (Graduation) | [email protected] | |
| Community Counseling and Psychology Clinic | 206-268-4840 | [email protected] | 
| Continuing Education and Community Partnership | 206-268-4299 | [email protected] | 
| Couple and Family Therapy, Michelle Honey | [email protected] | |
| Creative Arts Therapy Institute, Janice Hoshino | [email protected] | |
| Disability Support Services | 206-268-4151 | [email protected] | 
| Education, Marion Honeycutt | [email protected] | |
| Enrollment Reporting | 937.769.1818 | [email protected] | 
| Financial Aid | 206-268-4010 | [email protected] | 
| Front Desk Services | 206-268-4000 | |
| Helpdesk/IT | 866-662-0056 | |
| Inclement Weather Phone Line | 206-268-4555 | |
| Institutional Review Board | 206-441-5352 | |
| Institute of War Stress Injuries, Recovery, & Social Justice | [email protected] | |
| Library | (206) 268-4120 | [email protected] | 
| Marketing/Media/Public Relations | [email protected] | |
| My Career Planner | [email protected] | |
| PhD in Counseling Education & Supervision, Michelle Honey | [email protected] | |
| Race & Equity Center | [email protected] | |
| Registration & Student Forms, Daisy Day | 206.268.4040 | [email protected] | 
| Room & Equipment Reservations | [email protected] | |
| Student Accounts | 206-268-4016 | [email protected] | 
| Student Life Office | 206-268-4025 | studentlife.aus @antioch.edu | 
| Student Services (ISS), Daisy Day | studentservices.aus @antioch.edu | |
| Transcript Requests (for OFFICIAL Transcript) | 703.742.4200 | Website for National Student Clearinghouse: https://www.getmytranscript.com  | 
| Transcript Requests (for UNOFFICIAL Transcript) | [email protected] | |
| Undergraduate Studies, Avery Whittington | 206-268-4152 | [email protected] | 
| Veterans Services, Daisy Day | 206-268- 4040 | [email protected] | 
| Virtual Writing Center | [email protected] | |
| Website Edits | AU Helpdesk Select Issue: "Websites"  | 
|
| Writing Lab | 206-268-4416 | [email protected] | 
