2026-2027 Academic Calendars
Semesters
AUNE; AUS (SEM) & AU Online (EdD, MAH, MAS, NRSHP, IMA) and Starting Spring 2027 (All UGS, MAED, SE PsyD)
| CAMPUS TERM DATES | 05/02/26 | 08/15/26 |
| Actual start/end dates of classes will vary |
|
| Classes available to view in myAntioch | 02/24/26 | |
| Continuing Student Registration | 03/10/26 | 03/15/26 |
| OPEN REGISTRATION | 03/16/26 | 05/01/26 |
| LATE REGISTRATION | 05/02/26 | |
| EdD: Virtual EdD Residency | TBD | |
| IMA: Individualized Classes: Syllabus Due (Semester) | 04/06/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 05/02/26 | |
| Full Term Class Add Period | 05/02/26 | 05/22/26 |
| Full Term Class Drop Period | 05/02/26 | 05/22/26 |
| Full Term Class Late Drop (W) Period | 05/23/26 | 07/03/26 |
| EdD: Annual Residency; location TBA | TBD | TBD |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 05/02/26 | 07/03/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 08/15/26 | |
| Official Graduation/Degree Conferral Date for this term | 08/15/26 | |
| Faculty Narrative Evaluations Due | 08/25/26 | |
| EdD Commencement Ceremony | TBD | |
| | |
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Memorial Day | 05/25/26 | |
| Juneteenth Holiday | 06/19/26 | |
| Independence Day (observed) | 07/03/26 | |
| CAMPUS TERM DATES | 08/30/26 | 12/12/26 |
| Actual start/end dates of classes will vary |
|
| Classes available to view in myAntioch | 06/02/26 | |
| Continuing Student Registration | 06/16/26 | 06/21/26 |
| OPEN REGISTRATION | 06/22/26 | 08/29/26 |
| LATE REGISTRATION | 08/30/26 | |
| EdD: Virtual EdD Residency | TBD | |
| IMA: Individualized Classes: Syllabus Due (Semester) | 08/03/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 08/30/26 | |
| Full Term Class Add Period | 08/30/26 | 09/19/26 |
| Full Term Class Drop Period | 08/30/26 | 09/19/26 |
| Full Term Class Late Drop (W) Period | 09/20/26 | 10/31/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 08/30/26 | 10/31/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 12/12/26 | |
| Official Graduation/Degree Conferral Date for this term | 12/12/26 | |
| Faculty Narrative Evaluations Due | 01/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Labor Day | 09/07/26 | |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/27/26 |
| University Winter Break | 12/24/26 | 12/31/26 |
| CAMPUS TERM DATES | 01/10/27/strong> | 04/24/27 |
| Actual start/end dates of classes will vary |
|
| Classes available to view in myAntioch | 10/13/26 | |
| Continuing Student Registration | 10/27/26 | 11/01/26 |
| OPEN REGISTRATION | 11/02/26 | 01/09/27 |
| LATE REGISTRATION | 01/10/27 | |
| EdD: Virtual EdD Residency | TBD | |
| IMA: Individualized Classes: Syllabus Due (Semester) | 12/01/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 01/10/27 | |
| Full Term Class Add Period | 01/10/27 | 01/30/27 |
| Full Term Class Drop Period | 01/10/27 | 01/30/27 |
| Full Term Class Late Drop (W) Period | 01/31/27 | 03/13/27 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/10/27 | 03/13/27 |
| AULA: Undergraduate New Student Orientation (additional dates TBD) | 12/09/26 | |
| AULA: Undergraduate Student Advisement Week for Spring | 11/09/26 | 11/13/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 04/24/27 | |
| Official Graduation/Degree Conferral Date for this term | 04/24/27 | |
| Faculty Narrative Evaluations Due | 05/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| New Year’s Day | 01/01/27 | |
| Martin Luther King Jr. | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
AU Sessions
AU Online (UGS, IMA, MBA)
[table “AU-Sess-Sum-2026” not found /]
| Session Dates | Start | End |
| Session A | 08/30/26 | 10/17/26 |
| Session B | 10/25/26 | 12/12/26 |
|
| Actual start/end dates of classes will vary |
| Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. |
| Activity / Event | Start | End |
| Classes available to view in myAntioch | 06/02/26 | |
| Continuing Student Registration | 06/16/26 | 06/21/26 |
| OPEN REGISTRATION | 06/22/26 | 08/29/26 |
| IMA: Individualized Classes: Syllabus Due (Session A) | 08/03/26 | |
| Session A Late Registration | 08/30/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 08/30/26 | |
| Session A Class Add Period | 08/30/26 | 09/08/26 |
| Session A Class Drop Period | 08/30/26 | 09/08/26 |
| Session A Class Late Drop (W) Period | 09/09/26 | 09/27/26 |
| Full-Term Withdrawal period (withdrawal from all Session A classes) refund proportional to attendance; 0% refund thereafter | 08/30/26 | 09/27/26 |
| Session A Faculty Narrative Evaluations Due | 10/27/26 | |
| IMA: Individualized Classes: Syllabus Due (Session B) | 09/28/26 | |
| Session B Late Registration | 10/25/26 | |
| Session B Class Add Period | 10/25/26 | 11/03/26 |
| Session B Class Drop Period | 10/25/26 | 11/03/26 |
| Session B Class Late Drop (W) Period | 11/04/26 | 11/22/26 |
| Full-Term Withdrawal period (withdrawal from all Session B classes) refund proportional to attendance; 0% refund thereafter | 10/25/26 | 04/24/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 12/12/26 | |
| Official Graduation/Degree Conferral Date for this term | 12/12/26 | |
| Session B Faculty Narrative Evaluations Due | 01/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Labor Day | 09/07/26 | |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/27/26 |
| University Winter Break | 12/24/26 | 12/31/26 |
| Session Dates | Start | End |
| Session A | 01/10/27 | 02/27/27 |
| Session B | 03/07/27 | 04/24/27 |
|
| Actual start/end dates of classes will vary |
| Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. |
| Activity / Event | Start | End |
| Classes available to view in myAntioch | 10/13/26 | |
| Continuing Student Registration | 10/27/26 | 11/01/26 |
| OPEN REGISTRATION | 11/02/26 | 01/09/27 |
| IMA: Individualized Classes: Syllabus Due (Session A) | 12/01/26 | |
| Session A Late Registration | 01/10/27 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 01/10/27 | |
| Session A Class Add Period | 01/10/27 | 01/19/27 |
| Session A Class Drop Period | 01/10/27 | 01/19/27 |
| Session A Class Late Drop (W) Period | 01/20/27 | 02/07/27 |
| Full-Term Withdrawal period (withdrawal from all Session A classes) refund proportional to attendance; 0% refund thereafter | 01/10/27 | 02/07/27 |
| Session A Faculty Narrative Evaluations Due | 03/09/27 | |
| IMA: Individualized Classes: Syllabus Due (Session B) | 02/08/26 | |
| Session B Late Registration | 03/07/27 | |
| Session B Class Add Period | 03/07/27 | 03/16/27 |
| Session B Class Drop Period | 03/07/27 | 03/16/27 |
| Session B Class Late Drop (W) Period | 03/17/27 | 04/04/27 |
| Full-Term Withdrawal period (withdrawal from all Session B classes) refund proportional to attendance; 0% refund thereafter | 03/07/27 | 04/04/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 04/24/27 | |
| Official Graduation/Degree Conferral Date for this term | 04/24/27 | |
| Session B Faculty Narrative Evaluations Due | 05/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| New Year’s Day | 01/01/27 | |
| Martin Luther King Jr. | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
AULA MFA
| Campus Term Dates | 06/18/26 | 11/22/26 |
| Activity / Event | Start | End |
| MFA & Post-MFA Certificate Admission and Financial Aid Priority Application consideration | | TBD (rolling thereafter) |
| OPEN REGISTRATION | 04/06/26 | 05/30/26 |
| Pre-residency Preparation Period | 05/17/26 | 05/31/26 |
| LATE REGISTRATION | 05/31/26 | |
| Residency Period | 06/01/26 | 06/10/26 |
| Project Period | 06/29/26 | 11/22/26 |
| Full Term Class Add Period | 06/18/26 | 07/19/26 |
| Full Term Class Drop Period | 06/18/26 | 07/19/26 |
| Full Term Class Late Drop (W) Period | 07/20/26 | 10/11/26 |
| Full Term Withdrawal period, refund proportional to attendance; 0% refund thereafter | 06/18/26 | 10/11/26 |
| Last Day of Term | 11/22/26 | |
| Faculty Narrative Evaluations Due | 12/04/26 | |
| Official Graduation/Degree Conferral Date for this term | 01/13/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Juneteenth Holiday | 06/19/26 | |
| Independence Day (observed) | 07/03/26 | |
| Labor Day | 09/07/26 | |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/27/26 |
| Campus Term Dates | 12/10/26 | 05/16/27 |
| Activity / Event | Start | End |
| MFA & Post-MFA Certificate Admission and Financial Aid Priority Application consideration | | TBD (rolling thereafter) |
| OPEN REGISTRATION | 10/26/26 | 12/09/26 |
| Pre-residency Preparation Period | 11/23/26 | 12/09/26 |
| LATE REGISTRATION | 12/10/26 | |
| Residency Period | 12/10/26 | 12/19/26 |
| Project Period | 12/21/26 | 05/16/27 |
| Full Term Class Add Period | 12/10/26 | 01/10/27 |
| Full Term Class Drop Period | 12/10/26 | 01/10/27 |
| Full Term Class Late Drop (W) Period | 01/11/27 | 04/04/27 |
| Full Term Withdrawal period, refund proportional to attendance; 0% refund thereafter | 12/10/26 | 04/04/27 |
| Last Day of Term | 5/16/27 | |
| Faculty Narrative Evaluations Due | 05/26/27 | |
| Official Graduation/Degree Conferral Date for this term | 07/13/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| University Winter Break | 12/24/26 | 12/31/26 |
| New Year’s Day | 01/01/27 | |
| Martin Luther King Jr. | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
| Memorial Day | 05/31/27 | |
Quarters
AULA Quarters
MAP (Summer 2026, Fall 2026, Winter 2027, Spring 2027) and UGS (Summer 2026, Fall 2026); transitioning to Semester starting Spring 2027 - One Calendar
| Campus Term Dates | 07/05/26 | 09/19/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 05/04/26 | |
| Continuing Undergraduate Student Registration | 05/19/26 | 05/24/26 |
| OPEN UNDERGRADUATE REGISTRATION | 05/25/26 | 07/04/26 |
| Continuing Graduate Student Registration | 06/02/26 | 06/16/26 |
| OPEN GRADUATE REGISTRATION | 06/17/26 | 07/04/26 |
| Undergraduate New Student Orientation (additional dates TBD) | 06/10/26 | |
| MAP New Student Orientation | 06/13/26 | |
| MAP New Student Registration | 06/16/26 | |
| LATE REGISTRATION | 07/05/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 07/05/26 | |
| Full Term Class Add Period | 07/05/26 | 07/20/26 |
| Full Term Class Drop Period | 07/05/26 | 07/20/26 |
| Full Term Class Late Drop (W) Period | 07/21/26 | 08/19/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 07/05/26 | 08/30/26 |
| Undergraduate Student Advisement Week for Fall Quarter 2026 | 08/10/26 | 08/14/26 |
| Graduate Student Advisement Week for Fall | 08/24/26 | 08/28/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 09/19/26 | |
| Official Graduation/Degree Conferral Date for this term | 09/27/26 | |
| Faculty Narrative Evaluations Due | 09/29/26 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Independence Day (observed) | 07/03/26 | |
| Labor Day | 09/05/26 | 09/07/26 |
| Campus Term Dates | 10/04/26 | 12/18/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 08/03/26 | |
| Continuing Undergraduate Student Registration | 08/18/26 | 08/23/26 |
| OPEN UNDERGRADUATE REGISTRATION | 08/24/26 | 10/03/26 |
| Continuing Graduate Student Registration | 09/01/26 | 09/15/26 |
| OPEN GRADUATE REGISTRATION | 09/16/26 | 10/03/26 |
| Undergraduate New Student Orientation (additional dates TBD) | 09/09/26 | |
| MAP New Student Orientation | 09/12/26 | |
| MAP New Student Registration | 09/15/26 | |
| LATE REGISTRATION | 10/04/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 10/04/26 | |
| Full Term Class Add Period | 10/04/26 | 10/18/26 |
| Full Term Class Drop Period | 10/04/26 | 10/18/26 |
| Full Term Class Late Drop (W) Period | 10/19/26 | 11/17/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 10/04/26 | 11/29/26 |
| Undergraduate Student Advisement Week for Spring Semester 2027 | 11/09/26 | 11/13/26 |
| Graduate Student Advisement Week for Winter | 11/23/26 | 11/25/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 12/18/26 | |
| Official Graduation/Degree Conferral Date for this term | 12/18/26 | |
| Faculty Narrative Evaluations Due | 01/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/29/26 |
| University Winter Break | 12/24/26 | 12/31/26 |
| Campus Term Dates | 01/03/27 | 03/20/27 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 11/03/26 | |
| Continuing Graduate Student Registration | 12/01/26 | 12/15/26 |
| OPEN GRADUATE REGISTRATION | 12/16/26 | 01/02/27 |
| MAP New Student Orientation | 12/12/26 | |
| MAP New Student Registration | 12/15/26 | |
| LATE REGISTRATION | 01/03/27 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 01/03/27 | |
| Full Term Class Add Period | 01/03/27 | 01/18/27 |
| Full Term Class Drop Period | 01/03/27 | 01/18/27 |
| Full Term Class Late Drop (W) Period | 01/19/27 | 02/17/27 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/03/27 | 02/28/27 |
| Graduate Student Advisement Week for Spring | 02/22/27 | 02/26/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 03/20/27 | |
| Official Graduation/Degree Conferral Date for this term | 03/28/27 | |
| Faculty Narrative Evaluations Due | 03/30/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| New Year’s Day | 01/01/27 | |
| Martin Luther King Jr. | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
| Campus Term Dates | 04/04/27 | 06/19/27 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 02/01/27 | |
| Continuing Graduate Student Registration | 03/02/27 | 03/16/27 |
| OPEN GRADUATE REGISTRATION | 03/17/27 | 04/03/27 |
| MAP New Student Orientation | 03/13/27 | |
| MAP New Student Registration | 03/16/27 | |
| LATE REGISTRATION | 04/04/27 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 04/04/27 | |
| Full Term Class Add Period | 04/04/27 | 04/19/27 |
| Full Term Class Drop Period | 04/04/27 | 04/19/27 |
| Full Term Class Late Drop (W) Period | 04/20/27 | 05/19/27 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 04/04/27 | 05/30/27 |
| Graduate Student Advisement Week for Summer | 05/24/27 | 05/28/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 06/19/27 | |
| Official Graduation/Degree Conferral Date for this term | 6/30/27 | |
| Faculty Narrative Evaluations Due | 6/29/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Memorial Day | 05/29/27 | 05/31/27 |
| Juneteenth Holiday (observed) | 06/18/27 | |
AUS Quarters
UGS, PsyD, MAED (Summer 2026, Fall 2026); transitioning to Semester starting Spring 2027 - One Calendar
| Campus Term Dates | 07/05/26 | 09/19/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 04/20/26 | |
| Continuing Graduate Student Registration | 05/05/26 | 05/10/26 |
| OPEN GRADUATE REGISTRATION | 05/11/26 | 07/04/26 |
| Continuing Undergraduate Student Registration | 05/19/26 | 05/24/26 |
| OPEN UNDERGRADUATE REGISTRATION | 05/25/26 | 07/04/26 |
| LATE REGISTRATION | 07/05/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 07/05/26 | |
| Full Term Class Add Period | 07/05/26 | 07/20/26 |
| Full Term Class Drop Period | 07/05/26 | 07/20/26 |
| Full Term Class Late Drop (W) Period | 07/21/26 | 08/19/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 07/05/26 | 08/19/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 09/19/26 | |
| Official Graduation/Degree Conferral Date for this term | 09/27/26 | |
| Faculty Narrative Evaluations Due | 09/29/26 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Independence Day (observed) | 07/03/26 | |
| Labor Day | 09/07/26 | |
| Campus Term Dates | 10/04/26 | 12/18/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes start to be viewable in myAntioch | 07/20/26 | |
| Continuing Graduate Student Registration | 08/04/26 | 08/09/26 |
| OPEN GRADUATE REGISTRATION | 08/10/26 | 10/03/26 |
| Continuing Undergraduate Student Registration | 08/18/26 | 08/23/26 |
| OPEN UNDERGRADUATE REGISTRATION | 08/24/26 | 10/03/26 |
| LATE REGISTRATION | 10/04/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 10/04/26 | |
| Full Term Class Add Period | 10/04/26 | 10/18/26 |
| Full Term Class Drop Period | 10/04/26 | 10/18/26 |
| Full Term Class Late Drop (W) Period | 10/19/26 | 11/17/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 10/04/26 | 11/17/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 12/18/26 | |
| Official Graduation/Degree Conferral Date for this term | 12/18/26 | |
| Faculty Narrative Evaluations Due | 01/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/29/26 |
| University Winter Break | 12/24/26 | 12/31/26 |
AUSB Quarters
MACP (Summer 2026, Fall 2026, Winter 2027, Spring 2027) and UGS (Summer 2026, Fall 2026); transitioning to Semester starting Spring 2027 - One Calendar
| Annual Term Dates | 07/05/26 | 09/19/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 04/27/26 | |
| Continuing Undergraduate Student Registration | 05/19/26 | 05/24/26 |
| OPEN UNDERGRADUATE REGISTRATION | 05/25/26 | 07/04/26 |
| Continuing Graduate Student Registration | 05/12/26 | 05/18/26 |
| OPEN GRADUATE REGISTRATION | 05/19/26 | 07/04/26 |
| LATE REGISTRATION | 07/05/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 07/05/26 | |
| Full Term Class Add Period | 07/05/26 | 07/20/26 |
| Full Term Class Drop Period | 07/05/26 | 07/20/26 |
| Full Term Class Late Drop (W) Period | 07/21/26 | 08/19/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 07/05/26 | 08/30/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 09/19/26 | |
| Official Graduation/Degree Conferral Date for this term | 09/27/26 | |
| Faculty Narrative Evaluations Due | 09/29/26 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Independence Day (observed) | 07/03/26 | |
| Labor Day | 09/07/26 | |
| Annual Term Dates | 10/04/26 | 12/18/26 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 07/27/26 | |
| Continuing Undergraduate Student Registration | 08/18/26 | 08/23/26 |
| OPEN UNDERGRADUATE REGISTRATION | 08/24/26 | 10/03/26 |
| Continuing Graduate Student Registration | 08/11/26 | 08/17/26 |
| OPEN GRADUATE REGISTRATION | 08/18/26 | 10/03/26 |
| LATE REGISTRATION | 10/04/26 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 10/04/26 | |
| Full Term Class Add Period | 10/04/26 | 10/18/26 |
| Full Term Class Drop Period | 10/04/26 | 10/18/26 |
| Full Term Class Late Drop (W) Period | 10/19/26 | 11/17/26 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 10/04/26 | 11/29/26 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 12/18/26 | |
| Official Graduation/Degree Conferral Date for this term | 12/18/26 | |
| Faculty Narrative Evaluations Due | 01/04/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Veterans Day | 11/11/26 | |
| Thanksgiving | 11/26/26 | 11/27/26 |
| University Winter Break | 12/24/26 | 12/31/26 |
| Annual Term Dates | 01/03/27 | 03/20/27 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 10/26/26 | |
| Continuing Graduate Student Registration | 11/10/26 | 11/16/26 |
| OPEN GRADUATE REGISTRATION | 11/17/26 | 01/02/27 |
| LATE REGISTRATION | 01/03/27 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 01/03/27 | |
| Full Term Class Add Period | 01/03/27 | 01/18/27 |
| Full Term Class Drop Period | 01/03/27 | 01/18/27 |
| Full Term Class Late Drop (W) Period | 01/19/27 | 02/17/27 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/03/27 | 02/28/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 03/20/27 | |
| Official Graduation/Degree Conferral Date for this term | 3/28/27 | |
| Faculty Narrative Evaluations Due | 03/30/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| New Year’s Day | 01/01/27 | |
| Martin Luther King Jr. | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
| Annual Term Dates | 04/04/27 | 06/19/27 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Classes available to view in myAntioch | 02/01/27 | |
| Continuing Graduate Student Registration | 02/16/27 | 02/22/27 |
| OPEN GRADUATE REGISTRATION | 02/23/27 | 04/03/27 |
| LATE REGISTRATION | 04/04/27 | |
| First Day of Term (see class details or syllabus for specific meeting dates) | 04/04/27 | |
| Full Term Class Add Period | 04/04/27 | 04/19/27 |
| Full Term Class Drop Period | 04/04/27 | 04/19/27 |
| Full Term Class Late Drop (W) Period | 04/20/27 | 05/19/27 |
| Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 04/04/27 | 05/30/27 |
| Last Day of Term (see class details or syllabus for specific meeting dates) | 06/19/27 | |
| Official Graduation/Degree Conferral Date for this term | 06/30/27 | |
| Faculty Narrative Evaluations Due | 06/29/27 | |
|
| CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
| Memorial Day | 05/31/27 | |
| Juneteenth Holiday | 06/18/27 | |
Graduate School of Leadership & Change Annual
| Annual Term Dates | 07/01/26 | 06/30/27 |
| Activity / Event | Start | End |
| Actual start/end dates of classes will vary |
| Continuing Student Intent to Enroll Forms Due | 06/01/26 | 06/30/26 |
| Summer Trimester (First Term) | 07/01/26 | 10/31/26 |
| Summer Term Drop Period - 100% Refund | 07/01/26 | 07/24/26 |
| PhDLC First Year Orientation | 07/11/26 | 07/12/26 |
| PhDLC Summer Residency | 07/13/26 | 07/17/26 |
| Official Graduation/Degree Conferral Date for this term | 10/31/26 | |
| Summer Trimester Faculty Narrative Evaluations Due | 11/10/26 | |
| | |
| Fall Trimester (Second Term ) | 11/01/26 | 2/28/27 |
| PhDLC Fall Residency | TBD | TBD |
| Fall Term Drop Period - 100% Refund | 11/01/26 | 11/25/26 |
| Break Week | TBD | |
| Official Graduation/Degree Conferral Date for this term | 02/28/27 | |
| Fall Trimester Faculty Narrative Evaluations Due | 03/10/27 | |
| | |
| Spring Trimester (Third Term) | 03/01/27 | 06/30/27 |
PhDLC First and Second Years
Spring Residency - Location TBD | TBD | TBD |
| Spring Term Drop Period - 100% Refund | 03/01/27 | 03/25/27 |
| Break Week | TBD | |
| PhDLC Third Year Final Residency - Location TBD | TBD | TBD |
| Official Graduation/Degree Conferral Date for this term | 06/30/27 | |
| Faculty Break | TBD | TBD |
| Spring Trimester Faculty Narrative Evaluations Due | 7/11/27 | |
| | |
| UNIVERSITY HOLIDAYS | Start | End |
| Independence Day (observed) | 07/03/26 | |
| Labor Day Holiday | 09/07/26 | |
| Veterans Day | 11/11/26 | |
| Thanksgiving Holiday | 11/26/26 | 11/27/26 |
| Winter Break | 12/24/26 | 12/31/26 |
| New Year’s Day (observed) | 01/01/27 | |
| Martin Luther King Jr. Holiday | 01/18/27 | |
| Presidents' Day | 02/15/27 | |
| Memorial Day | 05/31/27 | |
| Juneteenth Holiday (observed) | 06/18/27 | |
Commencement Ceremonies
Commencement Ceremonies (listed in chronological order)
| Date |
| AU New England Commencement Ceremony | 05/08/27 |
| AU Seattle Commencement Ceremony | TBD |
| EdD Commencement Ceremony | TBD |
| AU Los Angeles Commencement Ceremony | TBD |
| PhDLC Commencement Ceremony | TBD |
| AU Santa Barbara Commencement Ceremony | TBD |
| AU Online Commencement Ceremony | TBD |
| MFA Commencement Ceremony (for December graduates) | TBD |
| MFA Commencement Ceremony (for June graduates) | TBD |